|
Back |
Men's Size Chart | |||||||
Size | XS | S | M | L | XL | XXL | XXXL |
Chest (Inches) | 34-37 | 36-39 | 38-41 | 40-43 | 42-45 | 44-48 | 47-52 |
Chest (Cms) | 86-94 | 91-99 | 96-104 | 101-109 | 106-114 | 111-122 | 119-132 |
Waist (Inches) | 30" | 32" | 34" | 36" | 38" | 40" | |
Extra Big Sizes | |||||||
Size | 4XL | 5XL | 6XL | ||||
Chest (Inches) | 50 | 52 | 54 | ||||
Chest (Cms) | 127 | 132.1 | 137.2 | ||||
Waist (Inches) | 42" | 44" | 46" | ||||
From overshirts to fitted ones. From hunting jackets to fishing vests. Kakadu makes products for many different functions so it would be hard to have a single size chart for all garments. The above size chart is based on actual body measurements and will help you determine which Kakadu size will best fit you. |
Women's Size Chart | |||||||
Size | XS | S | M | L | XL | XXL | XXXL |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUS/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Please note that this conversion chart only applies to products in the Kakadu Women's range. See the Men's size chart above to determine sizing for most other garments in the Kakadu range. |
Hats and Caps Size Chart | |||||||
Size | S | M | L | XL | XXL | ||
Inches | 21 1/2 - 21 7/8 | 22 1/4 - 22 5/8 | 23 - 23 1/2 | 23 7/8 - 24 1/4 | 24 5/8 - 25 | ||
Cms | 54.5 - 55.5 | 56.5 - 57.5 | 58.5 - 59.5 | 60.5 - 61.5 | 62.5 - 63.5 | ||
6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | ||||
Determining your hat size is easy. Just use a measuring tape and place it around the circumference of your head, slightly above the ears. |
Back |